What Do 2.5 Million Facebook Comments Say About Your Team?
What college football comment sections actually say: sentiment, toxicity, betting talk, coaching discourse, and the storylines fans argue about, across the 2025–26 season.
Every fanbase, mapped
Every FBS fanbase at its home stadium, drawn at the size of the measure you pick. Switch from comment volume to Fan Score to harm and abuse and the map redraws around it.
The season's superlatives
The five extremes of 2.5 million comments, from the happiest comment section in the country to the harshest.
Kennesaw State fans were the happiest in football.
Wisconsin ran the most negative, wire to wire.
North Carolina's page carried the most harm and identity-based abuse.
UTSA's mood jumped 107 points in one week.
Toledo's mood fell 135 points in one week.
Every fanbase, ranked
Every FBS comment section in one table. Pick a measure, filter by conference, and follow any row to that team's season.
Fan Score ranks 120 of 138 fanbases with enough classified comments to rate. Fan Score is positive comments per 1,000 analyzed. Toxicity counts harm and identity-based abuse per 1,000; every other rate counts that tag group's comments per 1,000, using Sence's system-tag taxonomy.
Winning vs. loving it
Every fanbase, plotted by how much its team won against how its comment section actually felt.
| Team | Record | Fan Score (positive comments per 1,000) | Quadrant |
|---|---|---|---|
| Air Force | 4–8 | 612.1 | Polly Positive |
| Akron | 5–7 | 622.4 | Polly Positive |
| Alabama | 11–4 | 548.3 | Spoiled |
| Appalachian State | 5–8 | 627.3 | Polly Positive |
| Arizona | 9–4 | 640 | Earned Happiness |
| Arizona State | 8–5 | 499.7 | Spoiled |
| Arkansas | 2–10 | 331.6 | The Doom Loop |
| Arkansas State | 7–6 | 717.8 | Earned Happiness |
| Army | 7–6 | 745.9 | Earned Happiness |
| Auburn | 5–7 | 554.1 | The Doom Loop |
| Ball State | 4–8 | 737.2 | Polly Positive |
| Baylor | 5–7 | 606.5 | The Doom Loop |
| Boise State | 9–5 | 487.9 | Spoiled |
| Boston College | 2–10 | 462 | The Doom Loop |
| Bowling Green | 4–8 | 782.6 | Polly Positive |
| Buffalo | 5–7 | 545.5 | The Doom Loop |
| BYU | 12–2 | 595.6 | Spoiled |
| California | 7–6 | 599.3 | Spoiled |
| Central Michigan | 7–6 | 803.3 | Earned Happiness |
| Charlotte | 1–11 | 416.7 | The Doom Loop |
| Cincinnati | 7–6 | 535.4 | Spoiled |
| Clemson | 7–6 | 488.9 | Spoiled |
| Coastal Carolina | 6–7 | 710.3 | Polly Positive |
| Colorado | 3–9 | 595.4 | The Doom Loop |
| Colorado State | 2–10 | 431.7 | The Doom Loop |
| Delaware | 7–6 | 664.1 | Earned Happiness |
| Duke | 9–5 | 695.1 | Earned Happiness |
| East Carolina | 9–4 | 771.6 | Earned Happiness |
| Eastern Michigan | 4–8 | 611.9 | Polly Positive |
| FIU | 7–6 | 829.6 | Earned Happiness |
| Florida | 4–8 | 467.5 | The Doom Loop |
| Florida Atlantic | 4–8 | 660.3 | Polly Positive |
| Florida State | 5–7 | 390.8 | The Doom Loop |
| Fresno State | 9–4 | 603.3 | Spoiled |
| Georgia | 12–2 | 669.9 | Earned Happiness |
| Georgia Southern | 7–6 | 679.3 | Earned Happiness |
| Georgia State | 1–11 | 335.4 | The Doom Loop |
| Georgia Tech | 9–4 | 670.1 | Earned Happiness |
| Hawaii | 9–4 | 753.9 | Earned Happiness |
| Houston | 10–3 | 683.2 | Earned Happiness |
| Illinois | 9–4 | 532.6 | Spoiled |
| Indiana | 16–0 | 739.4 | Earned Happiness |
| Iowa | 9–4 | 600.8 | Spoiled |
| Iowa State | 8–4 | 545 | Spoiled |
| Jacksonville State | 9–5 | 814.2 | Earned Happiness |
| James Madison | 12–2 | 695 | Earned Happiness |
| Kansas | 5–7 | 440.9 | The Doom Loop |
| Kansas State | 6–6 | 436.3 | The Doom Loop |
| Kennesaw State | 10–4 | 874.3 | Earned Happiness |
| Kent State | 5–7 | 709 | Polly Positive |
| Kentucky | 5–7 | 522.4 | The Doom Loop |
| Liberty | 4–8 | 600.6 | The Doom Loop |
| Louisiana | 6–7 | 687.6 | Polly Positive |
| Louisiana Tech | 8–5 | 662 | Earned Happiness |
| Louisville | 9–4 | 630.3 | Earned Happiness |
| LSU | 7–6 | 425.9 | Spoiled |
| Marshall | 5–7 | 751.3 | Polly Positive |
| Maryland | 4–8 | 326.5 | The Doom Loop |
| Memphis | 8–5 | 703.4 | Earned Happiness |
| Miami | 13–3 | 548.3 | Spoiled |
| Miami (Ohio) | 7–7 | 789.9 | Polly Positive |
| Michigan | 9–4 | 472.1 | Spoiled |
| Michigan State | 4–8 | 457.8 | The Doom Loop |
| Middle Tennessee | 3–9 | 603.7 | The Doom Loop |
| Minnesota | 8–5 | 396.7 | Spoiled |
| Mississippi State | 5–8 | 562.6 | The Doom Loop |
| Missouri | 8–5 | 542.3 | Spoiled |
| Missouri State | 7–6 | 782.6 | Earned Happiness |
| Navy | 11–2 | 862 | Earned Happiness |
| NC State | 8–5 | 579 | Spoiled |
| Nebraska | 7–6 | 466 | Spoiled |
| Nevada | 3–9 | 648.3 | Polly Positive |
| New Mexico | 9–4 | 836.1 | Earned Happiness |
| New Mexico State | 4–8 | 734 | Polly Positive |
| North Carolina | 4–8 | 381.7 | The Doom Loop |
| North Dakota State | 12–1 | 737.6 | Earned Happiness |
| North Texas | 12–2 | 775.7 | Earned Happiness |
| Northern Illinois | 3–9 | 738.4 | Polly Positive |
| Northwestern | 7–6 | 671.4 | Earned Happiness |
| Notre Dame | 10–2 | 546.2 | Spoiled |
| Ohio | 9–4 | 768.5 | Earned Happiness |
| Ohio State | 12–2 | 584.8 | Spoiled |
| Oklahoma | 10–3 | 524.9 | Spoiled |
| Oklahoma State | 1–11 | 489.4 | The Doom Loop |
| Old Dominion | 10–3 | 755.5 | Earned Happiness |
| Ole Miss | 13–2 | 662 | Earned Happiness |
| Oregon | 13–2 | 551.2 | Spoiled |
| Oregon State | 2–10 | 582.9 | The Doom Loop |
| Penn State | 7–6 | 424.9 | Spoiled |
| Pittsburgh | 8–5 | 520.4 | Spoiled |
| Purdue | 2–10 | 538.5 | The Doom Loop |
| Rice | 5–8 | 857.9 | Polly Positive |
| Rutgers | 5–7 | 508.6 | The Doom Loop |
| Sacramento State | 7–5 | 665.7 | Earned Happiness |
| Sam Houston | 2–10 | 592.7 | The Doom Loop |
| San Diego State | 9–4 | 545.5 | Spoiled |
| San Jose State | 3–9 | 507.4 | The Doom Loop |
| SMU | 9–4 | 681.5 | Earned Happiness |
| South Alabama | 4–8 | 817.1 | Polly Positive |
| South Carolina | 4–8 | 482.8 | The Doom Loop |
| South Florida | 9–4 | 608.6 | Earned Happiness |
| Southern Miss | 7–6 | 736.4 | Earned Happiness |
| Stanford | 4–8 | 538.3 | The Doom Loop |
| Syracuse | 3–9 | 386.7 | The Doom Loop |
| TCU | 9–4 | 719.8 | Earned Happiness |
| Temple | 5–7 | 738.9 | Polly Positive |
| Tennessee | 8–5 | 581.4 | Spoiled |
| Texas | 10–3 | 468.7 | Spoiled |
| Texas A&M | 11–2 | 541.6 | Spoiled |
| Texas State | 7–6 | 707.8 | Earned Happiness |
| Texas Tech | 12–2 | 723.4 | Earned Happiness |
| Toledo | 8–5 | 655.2 | Earned Happiness |
| Troy | 8–6 | 779.1 | Earned Happiness |
| Tulane | 11–3 | 699.3 | Earned Happiness |
| Tulsa | 4–8 | 839 | Polly Positive |
| UAB | 4–8 | 600.8 | The Doom Loop |
| UCF | 5–7 | 656.2 | Polly Positive |
| UCLA | 3–9 | 476.4 | The Doom Loop |
| UConn | 9–4 | 585 | Spoiled |
| UL Monroe | 3–9 | 741.3 | Polly Positive |
| UMass | 0–12 | 551.2 | The Doom Loop |
| UNLV | 10–4 | 644.1 | Earned Happiness |
| USC | 9–4 | 511.6 | Spoiled |
| Utah | 11–2 | 559.4 | Spoiled |
| Utah State | 6–7 | 782.3 | Polly Positive |
| UTEP | 2–10 | 498.8 | The Doom Loop |
| UTSA | 7–6 | 681 | Earned Happiness |
| Vanderbilt | 10–3 | 622.2 | Earned Happiness |
| Virginia | 11–3 | 749.3 | Earned Happiness |
| Virginia Tech | 3–9 | 405.6 | The Doom Loop |
| Wake Forest | 9–4 | 803.4 | Earned Happiness |
| Washington | 9–4 | 594.6 | Spoiled |
| Washington State | 7–6 | 627.4 | Earned Happiness |
| West Virginia | 4–8 | 515.8 | The Doom Loop |
| Western Michigan | 10–4 | 765.4 | Earned Happiness |
| Wisconsin | 4–8 | 281.5 | The Doom Loop |
| WKU | 9–4 | 822.2 | Earned Happiness |
| Wyoming | 4–8 | 571.7 | The Doom Loop |
All 138 fanbases
Every FBS comment section Sence classified this season, happiest first by Fan Score. Find your team and read its year.
Each mark carries its Fan Score rank and value, positive comments per 1,000. Fanbases below the volume threshold have too few comments to rank on Fan Score, so they close the list by comment volume.