Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Arizona State fans raise more than anyone else.
Comment-section fingerprint
- Arizona State Harm: 83rd percentile of ranked FBS teams
- Arizona State Identity-Based Abuse: 87th percentile of ranked FBS teams
- Arizona State Explicit Language: 82nd percentile of ranked FBS teams
- Arizona State College Sports: 13th percentile of ranked FBS teams
- Arizona State Off-Field Storylines: 100th percentile of ranked FBS teams
- Arizona State Sports Betting: 49th percentile of ranked FBS teams
- Arizona State Team & Front Office: 39th percentile of ranked FBS teams
Sentiment
Signature subtags
What Arizona State fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Race at 2.8× the rate of the average classified fanbase.
Mentioned Broadcast & Media at 2.3× the rate of the average classified fanbase.
Mentioned Injuries at 2.3× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +65% | 161 | 24 | 212 | No game |
| 2025-08-30 | −19% | 307 | 483 | 926 | W 38–19 vs N Arizona |
| 2025-09-06 | −44% | 236 | 683 | 1,015 | L 20–24 at Mississippi State |
| 2025-09-13 | +17% | 165 | 113 | 304 | W 34–15 vs Texas State |
| 2025-09-20 | +36% | 593 | 257 | 942 | W 27–24 at Baylor; W 27–24 vs TCU |
| 2025-09-27 | +38% | 473 | 188 | 758 | No game |
| 2025-10-04 | +44% | 277 | 92 | 424 | No game |
| 2025-10-11 | −27% | 310 | 583 | 994 | L 10–42 at Utah |
| 2025-10-18 | +49% | 740 | 218 | 1,061 | W 26–22 vs Texas Tech |
| 2025-10-25 | −21% | 221 | 361 | 652 | L 16–24 vs Houston |
| 2025-11-01 | +59% | 654 | 145 | 857 | W 24–19 at Iowa State |
| 2025-11-08 | +69% | 83 | 11 | 104 | No game |
| 2025-11-15 | +50% | 423 | 120 | 605 | W 25–23 vs West Virginia |
| 2025-11-22 | +32% | 541 | 252 | 895 | W 42–17 at Colorado; L 7–23 vs Arizona |
| 2025-11-29 | −30% | 581 | 1,165 | 1,951 | No game |
| 2025-12-06 | +39% | 90 | 31 | 150 | No game |
| 2025-12-13 | +44% | 25 | 9 | 36 | No game |
| 2025-12-20 | +61% | 83 | 16 | 109 | No game |
| 2025-12-27 | +3% | 338 | 319 | 716 | L 39–42 vs Duke |
| 2026-01-03 | +60% | 93 | 18 | 126 | No game |
| 2026-01-10 | +59% | 74 | 10 | 108 | No game |
| 2026-01-17 | +27% | 57 | 27 | 112 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 75.9% | 11.3% | 212 |
| 2025-08-30 | 33.2% | 52.2% | 926 |
| 2025-09-06 | 23.3% | 67.3% | 1,015 |
| 2025-09-13 | 54.3% | 37.2% | 304 |
| 2025-09-20 | 63% | 27.3% | 942 |
| 2025-09-27 | 62.4% | 24.8% | 758 |
| 2025-10-04 | 65.3% | 21.7% | 424 |
| 2025-10-11 | 31.2% | 58.7% | 994 |
| 2025-10-18 | 69.7% | 20.5% | 1,061 |
| 2025-10-25 | 33.9% | 55.4% | 652 |
| 2025-11-01 | 76.3% | 16.9% | 857 |
| 2025-11-08 | 79.8% | 10.6% | 104 |
| 2025-11-15 | 69.9% | 19.8% | 605 |
| 2025-11-22 | 60.4% | 28.2% | 895 |
| 2025-11-29 | 29.8% | 59.7% | 1,951 |
| 2025-12-06 | 60% | 20.7% | 150 |
| 2025-12-13 | 69.4% | 25% | 36 |
| 2025-12-20 | 76.1% | 14.7% | 109 |
| 2025-12-27 | 47.2% | 44.6% | 716 |
| 2026-01-03 | 73.8% | 14.3% | 126 |
| 2026-01-10 | 68.5% | 9.3% | 108 |
| 2026-01-17 | 50.9% | 24.1% | 112 |
Season timeline
Won the game, lost the comments once this season; open a game below for that night’s story.
- Aug 30W 38–19vs N Arizona
- Sep 6L 20–24at Mississippi State
- Sep 13W 34–15vs Texas State
- Sep 20W 27–24at Baylor
- Sep 26W 27–24vs TCU
- Oct 11L 10–42at Utah
- Oct 18W 26–22vs Texas Tech
- Oct 25L 16–24vs Houston
- Nov 1W 24–19at Iowa State
- Nov 15W 25–23vs West Virginia
- Nov 22W 42–17at Colorado
- Nov 28L 7–23vs Arizona
- Dec 31L 39–42vs DukeNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words361
- Explicit Acronym92
- Explicit Emoji15
- Violent Language12
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 0 | No game |
| 2025-08-30 | 35.6 | W 38–19 vs N Arizona |
| 2025-09-06 | 32.5 | L 20–24 at Mississippi State |
| 2025-09-13 | 72.4 | W 34–15 vs Texas State |
| 2025-09-20 | 22.3 | W 27–24 at Baylor; W 27–24 vs TCU |
| 2025-09-27 | 22.4 | No game |
| 2025-10-04 | 47.2 | No game |
| 2025-10-11 | 87.5 | L 10–42 at Utah |
| 2025-10-18 | 42.4 | W 26–22 vs Texas Tech |
| 2025-10-25 | 27.6 | L 16–24 vs Houston |
| 2025-11-01 | 24.5 | W 24–19 at Iowa State |
| 2025-11-08 | 19.2 | No game |
| 2025-11-15 | 41.3 | W 25–23 vs West Virginia |
| 2025-11-22 | 60.3 | W 42–17 at Colorado; L 7–23 vs Arizona |
| 2025-11-29 | 134.3 | No game |
| 2025-12-06 | 13.3 | No game |
| 2025-12-13 | 55.6 | No game |
| 2025-12-20 | 55 | No game |
| 2025-12-27 | 65.6 | L 39–42 vs Duke |
| 2026-01-03 | 7.9 | No game |
| 2026-01-10 | 0 | No game |
| 2026-01-17 | 17.9 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks531
- Group Hate34
- Sexual Content22
- Harm Wish6
- Physical Appearance44
- Gender24
- Race22
- Disability19
- LGBTQIA+17
- Age16
- Religion3
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“Good job , Thursday !!! hope to see you catching some throws too”
“This is one tough schedule. Aside from Morgan State, no obvious 'gimmees' on this list.”
“Got rid of the devil? Oh well….Saturday will be red”
“Wear maroon & gold, especially, if you're going to get your ASS kicked on national television. Wear the school colors. GO SUN DEVILS!!!”