Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Boise State fans raise more than anyone else.
Comment-section fingerprint
- Boise State Harm: 73rd percentile of ranked FBS teams
- Boise State Identity-Based Abuse: 81st percentile of ranked FBS teams
- Boise State Explicit Language: 86th percentile of ranked FBS teams
- Boise State College Sports: 78th percentile of ranked FBS teams
- Boise State Off-Field Storylines: 90th percentile of ranked FBS teams
- Boise State Sports Betting: 63rd percentile of ranked FBS teams
- Boise State Team & Front Office: 54th percentile of ranked FBS teams
Sentiment
Signature subtags
What Boise State fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Religion at 9.5× the rate of the average classified fanbase.
Mentioned Player Conduct at 3.8× the rate of the average classified fanbase.
Mentioned Conference Realignment at 3.6× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | −9% | 1,016 | 1,256 | 2,762 | L 7–34 at South Florida |
| 2025-08-30 | +1% | 267 | 262 | 624 | W 51–14 vs E Washington |
| 2025-09-06 | +27% | 385 | 200 | 696 | No game |
| 2025-09-13 | +53% | 166 | 37 | 244 | No game |
| 2025-09-20 | +41% | 447 | 139 | 753 | W 49–37 at Air Force |
| 2025-09-27 | +43% | 523 | 176 | 801 | W 47–14 vs Appalachian State |
| 2025-10-04 | −3% | 631 | 685 | 1,618 | L 7–28 at Notre Dame |
| 2025-10-11 | +22% | 303 | 178 | 569 | W 41–25 vs New Mexico |
| 2025-10-18 | +63% | 748 | 122 | 1,001 | W 56–31 vs UNLV; W 24–3 at Nevada |
| 2025-10-25 | +22% | 318 | 173 | 647 | No game |
| 2025-11-01 | −25% | 510 | 919 | 1,629 | L 7–30 vs Fresno State |
| 2025-11-08 | +13% | 223 | 161 | 478 | No game |
| 2025-11-15 | −21% | 505 | 844 | 1,645 | L 7–17 at San Diego State |
| 2025-11-22 | +26% | 803 | 404 | 1,510 | W 49–21 vs Colorado State; W 25–24 at Utah State |
| 2025-11-29 | +38% | 1,449 | 532 | 2,384 | W 38–21 vs UNLV |
| 2025-12-06 | +50% | 1,517 | 341 | 2,331 | No game |
| 2025-12-13 | −23% | 448 | 768 | 1,406 | L 10–38 vs Washington |
| 2025-12-20 | −6% | 23 | 28 | 89 | No game |
| 2025-12-27 | +7% | 18 | 15 | 41 | No game |
| 2026-01-03 | +26% | 84 | 41 | 164 | No game |
| 2026-01-10 | +41% | 241 | 86 | 377 | No game |
| 2026-01-17 | +16% | 123 | 81 | 261 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 36.8% | 45.5% | 2,762 |
| 2025-08-30 | 42.8% | 42% | 624 |
| 2025-09-06 | 55.3% | 28.7% | 696 |
| 2025-09-13 | 68% | 15.2% | 244 |
| 2025-09-20 | 59.4% | 18.5% | 753 |
| 2025-09-27 | 65.3% | 22% | 801 |
| 2025-10-04 | 39% | 42.3% | 1,618 |
| 2025-10-11 | 53.3% | 31.3% | 569 |
| 2025-10-18 | 74.7% | 12.2% | 1,001 |
| 2025-10-25 | 49.1% | 26.7% | 647 |
| 2025-11-01 | 31.3% | 56.4% | 1,629 |
| 2025-11-08 | 46.7% | 33.7% | 478 |
| 2025-11-15 | 30.7% | 51.3% | 1,645 |
| 2025-11-22 | 53.2% | 26.8% | 1,510 |
| 2025-11-29 | 60.8% | 22.3% | 2,384 |
| 2025-12-06 | 65.1% | 14.6% | 2,331 |
| 2025-12-13 | 31.9% | 54.6% | 1,406 |
| 2025-12-20 | 25.8% | 31.5% | 89 |
| 2025-12-27 | 43.9% | 36.6% | 41 |
| 2026-01-03 | 51.2% | 25% | 164 |
| 2026-01-10 | 63.9% | 22.8% | 377 |
| 2026-01-17 | 47.1% | 31% | 261 |
Season timeline
- Aug 28L 7–34at South Florida
- Sep 5W 51–14vs E Washington
- Sep 20W 49–37at Air Force
- Sep 27W 47–14vs Appalachian State
- Oct 4L 7–28at Notre Dame
- Oct 11W 41–25vs New Mexico
- Oct 18W 56–31vs UNLV
- Oct 24W 24–3at Nevada
- Nov 1L 7–30vs Fresno State
- Nov 15L 7–17at San Diego State
- Nov 22W 49–21vs Colorado State
- Nov 28W 25–24at Utah State
- Dec 5W 38–21vs UNLV
- Dec 13L 10–38vs WashingtonNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words719
- Explicit Acronym145
- Violent Language20
- Explicit Emoji9
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 48.2 | L 7–34 at South Florida |
| 2025-08-30 | 54.5 | W 51–14 vs E Washington |
| 2025-09-06 | 30.2 | No game |
| 2025-09-13 | 8.2 | No game |
| 2025-09-20 | 19.9 | W 49–37 at Air Force |
| 2025-09-27 | 38.7 | W 47–14 vs Appalachian State |
| 2025-10-04 | 62.4 | L 7–28 at Notre Dame |
| 2025-10-11 | 33.4 | W 41–25 vs New Mexico |
| 2025-10-18 | 25 | W 56–31 vs UNLV; W 24–3 at Nevada |
| 2025-10-25 | 54.1 | No game |
| 2025-11-01 | 63.8 | L 7–30 vs Fresno State |
| 2025-11-08 | 27.2 | No game |
| 2025-11-15 | 57.8 | L 7–17 at San Diego State |
| 2025-11-22 | 44.4 | W 49–21 vs Colorado State; W 25–24 at Utah State |
| 2025-11-29 | 35.2 | W 38–21 vs UNLV |
| 2025-12-06 | 27.9 | No game |
| 2025-12-13 | 55.5 | L 10–38 vs Washington |
| 2025-12-20 | 168.5 | No game |
| 2025-12-27 | 48.8 | No game |
| 2026-01-03 | 42.7 | No game |
| 2026-01-10 | 39.8 | No game |
| 2026-01-17 | 176.2 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks730
- Group Hate47
- Sexual Content20
- Harm Wish15
- Violent Threat2
- Physical Appearance76
- Religion42
- Gender39
- Disability34
- Age8
- LGBTQIA+8
- Race8
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“You walk boys boys go boys go go boys go get those water slide”
“Solid additions! Go Broncos! 🐴💪”
“Yet a sell out for an ass whooping!! Smh”
“I like BSU and they will always be my college football team, but they looked real bad today, hope they wake up in next 2 weeks prior to playing SDSU in CA.”