Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Houston fans raise more than anyone else.
Comment-section fingerprint
- Houston Harm: 48th percentile of ranked FBS teams
- Houston Identity-Based Abuse: 20th percentile of ranked FBS teams
- Houston Explicit Language: 54th percentile of ranked FBS teams
- Houston College Sports: 31st percentile of ranked FBS teams
- Houston Off-Field Storylines: 33rd percentile of ranked FBS teams
- Houston Sports Betting: 40th percentile of ranked FBS teams
- Houston Team & Front Office: 39th percentile of ranked FBS teams
Sentiment
Signature subtags
What Houston fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Crowd & Attendance at 2.7× the rate of the average classified fanbase.
Mentioned Athletic Department at 1.8× the rate of the average classified fanbase.
Mentioned Stadium Experience at 1.8× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +45% | 431 | 139 | 656 | W 27–0 vs SF Austin |
| 2025-08-30 | +59% | 295 | 61 | 397 | No game |
| 2025-09-06 | +66% | 588 | 95 | 744 | W 35–9 at Rice; W 36–20 vs Colorado |
| 2025-09-13 | +59% | 536 | 121 | 708 | No game |
| 2025-09-20 | +67% | 316 | 48 | 400 | W 27–24 (OT) at Oregon State |
| 2025-09-27 | +31% | 1,012 | 488 | 1,710 | No game |
| 2025-10-04 | +12% | 605 | 456 | 1,222 | L 11–35 vs Texas Tech |
| 2025-10-11 | +70% | 520 | 73 | 643 | W 39–17 at Oklahoma State |
| 2025-10-18 | +71% | 976 | 124 | 1,204 | W 31–28 vs Arizona |
| 2025-10-25 | +79% | 1,236 | 107 | 1,431 | W 24–16 at Arizona State |
| 2025-11-01 | +1% | 531 | 523 | 1,126 | L 35–45 vs West Virginia; W 30–27 at UCF |
| 2025-11-08 | +55% | 586 | 147 | 799 | No game |
| 2025-11-15 | +61% | 284 | 59 | 370 | No game |
| 2025-11-22 | +4% | 343 | 317 | 720 | L 14–17 vs TCU |
| 2025-11-29 | +72% | 669 | 87 | 809 | W 31–24 at Baylor |
| 2025-12-06 | +56% | 518 | 83 | 775 | No game |
| 2025-12-13 | +63% | 250 | 43 | 330 | No game |
| 2025-12-20 | +80% | 424 | 25 | 498 | No game |
| 2025-12-27 | +23% | 1,360 | 814 | 2,374 | W 38–35 vs LSU |
| 2026-01-03 | +76% | 239 | 21 | 285 | No game |
| 2026-01-10 | +73% | 153 | 15 | 189 | No game |
| 2026-01-17 | +56% | 124 | 30 | 168 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 65.7% | 21.2% | 656 |
| 2025-08-30 | 74.3% | 15.4% | 397 |
| 2025-09-06 | 79% | 12.8% | 744 |
| 2025-09-13 | 75.7% | 17.1% | 708 |
| 2025-09-20 | 79% | 12% | 400 |
| 2025-09-27 | 59.2% | 28.5% | 1,710 |
| 2025-10-04 | 49.5% | 37.3% | 1,222 |
| 2025-10-11 | 80.9% | 11.4% | 643 |
| 2025-10-18 | 81.1% | 10.3% | 1,204 |
| 2025-10-25 | 86.4% | 7.5% | 1,431 |
| 2025-11-01 | 47.2% | 46.4% | 1,126 |
| 2025-11-08 | 73.3% | 18.4% | 799 |
| 2025-11-15 | 76.8% | 15.9% | 370 |
| 2025-11-22 | 47.6% | 44% | 720 |
| 2025-11-29 | 82.7% | 10.8% | 809 |
| 2025-12-06 | 66.8% | 10.7% | 775 |
| 2025-12-13 | 75.8% | 13% | 330 |
| 2025-12-20 | 85.1% | 5% | 498 |
| 2025-12-27 | 57.3% | 34.3% | 2,374 |
| 2026-01-03 | 83.9% | 7.4% | 285 |
| 2026-01-10 | 81% | 7.9% | 189 |
| 2026-01-17 | 73.8% | 17.9% | 168 |
Season timeline
- Aug 28W 27–0vs SF Austin
- Sep 6W 35–9at Rice
- Sep 12W 36–20vs Colorado
- Sep 26W 27–24at Oregon State (OT)
- Oct 4L 11–35vs Texas Tech
- Oct 11W 39–17at Oklahoma State
- Oct 18W 31–28vs Arizona
- Oct 25W 24–16at Arizona State
- Nov 1L 35–45vs West Virginia
- Nov 7W 30–27at UCF
- Nov 22L 14–17vs TCU
- Nov 29W 31–24at Baylor
- Dec 27W 38–35vs LSUNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words324
- Explicit Acronym61
- Violent Language16
- Explicit Emoji11
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 33.5 | W 27–0 vs SF Austin |
| 2025-08-30 | 27.7 | No game |
| 2025-09-06 | 14.8 | W 35–9 at Rice; W 36–20 vs Colorado |
| 2025-09-13 | 24 | No game |
| 2025-09-20 | 7.5 | W 27–24 (OT) at Oregon State |
| 2025-09-27 | 46.2 | No game |
| 2025-10-04 | 53.2 | L 11–35 vs Texas Tech |
| 2025-10-11 | 12.4 | W 39–17 at Oklahoma State |
| 2025-10-18 | 3.3 | W 31–28 vs Arizona |
| 2025-10-25 | 7 | W 24–16 at Arizona State |
| 2025-11-01 | 71 | L 35–45 vs West Virginia; W 30–27 at UCF |
| 2025-11-08 | 18.8 | No game |
| 2025-11-15 | 8.1 | No game |
| 2025-11-22 | 29.2 | L 14–17 vs TCU |
| 2025-11-29 | 11.1 | W 31–24 at Baylor |
| 2025-12-06 | 11.6 | No game |
| 2025-12-13 | 27.3 | No game |
| 2025-12-20 | 2 | No game |
| 2025-12-27 | 59.4 | W 38–35 vs LSU |
| 2026-01-03 | 7 | No game |
| 2026-01-10 | 5.3 | No game |
| 2026-01-17 | 11.9 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks410
- Group Hate19
- Sexual Content18
- Harm Wish9
- Violent Threat2
- Disability28
- Physical Appearance18
- Gender16
- Age11
- Race8
- LGBTQIA+5
- Religion1
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“He was a special player and that was a special time for Cougar Football.”
“Wow! I am impressed. #6 got up, handed the ball to an official and went to the bench. No dance, team meeting in the end zone or any type of celebration. Fantastic.”
“WV is 2-6 not 6-2. The curse of WV again!!”
“Horrific offense and good defense. Tbid offense has been so conservative.”