Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Pittsburgh fans raise more than anyone else.
Comment-section fingerprint
- Pittsburgh Harm: 71st percentile of ranked FBS teams
- Pittsburgh Identity-Based Abuse: 40th percentile of ranked FBS teams
- Pittsburgh Explicit Language: 33rd percentile of ranked FBS teams
- Pittsburgh College Sports: 43rd percentile of ranked FBS teams
- Pittsburgh Off-Field Storylines: 58th percentile of ranked FBS teams
- Pittsburgh Sports Betting: 44th percentile of ranked FBS teams
- Pittsburgh Team & Front Office: 51st percentile of ranked FBS teams
Sentiment
Signature subtags
What Pittsburgh fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Student Section at 2.6× the rate of the average classified fanbase.
Mentioned Crowd & Attendance at 1.8× the rate of the average classified fanbase.
Mentioned Stadium Experience at 1.6× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +45% | 258 | 68 | 425 | No game |
| 2025-08-30 | +25% | 834 | 468 | 1,469 | W 61–9 vs Duquesne |
| 2025-09-06 | +34% | 572 | 257 | 933 | W 45–17 vs Central Michigan |
| 2025-09-13 | −38% | 468 | 1,138 | 1,758 | L 24–31 (OT) at West Virginia |
| 2025-09-20 | +20% | 217 | 138 | 393 | No game |
| 2025-09-27 | −48% | 242 | 804 | 1,159 | L 27–34 vs Louisville |
| 2025-10-04 | +55% | 424 | 96 | 600 | W 48–7 vs Boston College |
| 2025-10-11 | +54% | 850 | 223 | 1,169 | W 34–31 at Florida State |
| 2025-10-18 | +48% | 587 | 177 | 863 | W 30–13 at Syracuse |
| 2025-10-25 | +59% | 921 | 193 | 1,240 | W 53–34 vs NC State |
| 2025-11-01 | +46% | 926 | 266 | 1,422 | W 35–20 at Stanford |
| 2025-11-08 | +37% | 1,157 | 408 | 2,031 | No game |
| 2025-11-15 | +12% | 1,352 | 1,027 | 2,705 | L 15–37 vs Notre Dame |
| 2025-11-22 | +26% | 1,421 | 775 | 2,528 | W 42–28 at Georgia Tech |
| 2025-11-29 | +20% | 728 | 468 | 1,318 | L 7–38 vs Miami |
| 2025-12-06 | +0% | 435 | 435 | 1,012 | No game |
| 2025-12-13 | +26% | 978 | 524 | 1,751 | No game |
| 2025-12-20 | +45% | 522 | 161 | 796 | No game |
| 2025-12-27 | −38% | 474 | 1,154 | 1,810 | L 17–23 vs East Carolina |
| 2026-01-03 | −21% | 110 | 180 | 335 | No game |
| 2026-01-10 | −7% | 168 | 198 | 448 | No game |
| 2026-01-17 | −16% | 76 | 108 | 201 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 60.7% | 16% | 425 |
| 2025-08-30 | 56.8% | 31.9% | 1,469 |
| 2025-09-06 | 61.3% | 27.5% | 933 |
| 2025-09-13 | 26.6% | 64.7% | 1,758 |
| 2025-09-20 | 55.2% | 35.1% | 393 |
| 2025-09-27 | 20.9% | 69.4% | 1,159 |
| 2025-10-04 | 70.7% | 16% | 600 |
| 2025-10-11 | 72.7% | 19.1% | 1,169 |
| 2025-10-18 | 68% | 20.5% | 863 |
| 2025-10-25 | 74.3% | 15.6% | 1,240 |
| 2025-11-01 | 65.1% | 18.7% | 1,422 |
| 2025-11-08 | 57% | 20.1% | 2,031 |
| 2025-11-15 | 50% | 38% | 2,705 |
| 2025-11-22 | 56.2% | 30.7% | 2,528 |
| 2025-11-29 | 55.2% | 35.5% | 1,318 |
| 2025-12-06 | 43% | 43% | 1,012 |
| 2025-12-13 | 55.9% | 29.9% | 1,751 |
| 2025-12-20 | 65.6% | 20.2% | 796 |
| 2025-12-27 | 26.2% | 63.8% | 1,810 |
| 2026-01-03 | 32.8% | 53.7% | 335 |
| 2026-01-10 | 37.5% | 44.2% | 448 |
| 2026-01-17 | 37.8% | 53.7% | 201 |
Season timeline
- Aug 30W 61–9vs Duquesne
- Sep 6W 45–17vs Central Michigan
- Sep 13L 24–31at West Virginia (OT)
- Sep 27L 27–34vs Louisville
- Oct 4W 48–7vs Boston College
- Oct 11W 34–31at Florida State
- Oct 18W 30–13at Syracuse
- Oct 25W 53–34vs NC State
- Nov 1W 35–20at Stanford
- Nov 15L 15–37vs Notre Dame
- Nov 22W 42–28at Georgia Tech
- Nov 29L 7–38vs Miami
- Dec 27L 17–23vs East CarolinaNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words229
- Explicit Acronym91
- Explicit Emoji19
- Violent Language12
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 16.5 | No game |
| 2025-08-30 | 43.6 | W 61–9 vs Duquesne |
| 2025-09-06 | 46.1 | W 45–17 vs Central Michigan |
| 2025-09-13 | 66 | L 24–31 (OT) at West Virginia |
| 2025-09-20 | 81.4 | No game |
| 2025-09-27 | 69.9 | L 27–34 vs Louisville |
| 2025-10-04 | 16.7 | W 48–7 vs Boston College |
| 2025-10-11 | 26.5 | W 34–31 at Florida State |
| 2025-10-18 | 27.8 | W 30–13 at Syracuse |
| 2025-10-25 | 17.7 | W 53–34 vs NC State |
| 2025-11-01 | 21.1 | W 35–20 at Stanford |
| 2025-11-08 | 34.5 | No game |
| 2025-11-15 | 54 | L 15–37 vs Notre Dame |
| 2025-11-22 | 27.7 | W 42–28 at Georgia Tech |
| 2025-11-29 | 28.8 | L 7–38 vs Miami |
| 2025-12-06 | 35.6 | No game |
| 2025-12-13 | 55.4 | No game |
| 2025-12-20 | 33.9 | No game |
| 2025-12-27 | 63 | L 17–23 vs East Carolina |
| 2026-01-03 | 29.9 | No game |
| 2026-01-10 | 31.3 | No game |
| 2026-01-17 | 24.9 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks878
- Group Hate42
- Sexual Content20
- Harm Wish10
- Physical Appearance46
- Gender38
- Disability28
- Age17
- LGBTQIA+17
- Race13
- Religion7
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“Let’s Go Jake!! So proud of you!! It’s going to be a great season 💙💛 🏈”
“Now that Jax is gone, Mccort would win one match and Pinned in 8.”
“You all got your asses whooped today”
“Amazing. Am I the only one that thinks they need to move on from him?”