Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Penn State fans raise more than anyone else.
Comment-section fingerprint
- Penn State Harm: 76th percentile of ranked FBS teams
- Penn State Identity-Based Abuse: 47th percentile of ranked FBS teams
- Penn State Explicit Language: 31st percentile of ranked FBS teams
- Penn State College Sports: 46th percentile of ranked FBS teams
- Penn State Off-Field Storylines: 25th percentile of ranked FBS teams
- Penn State Sports Betting: 70th percentile of ranked FBS teams
- Penn State Team & Front Office: 89th percentile of ranked FBS teams
Sentiment
Signature subtags
What Penn State fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Coaching at 1.8× the rate of the average classified fanbase.
Mentioned Front Office at 1.5× the rate of the average classified fanbase.
Mentioned Moneyline at 1.5× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +28% | 537 | 264 | 959 | No game |
| 2025-08-30 | +1% | 668 | 655 | 1,628 | W 46–11 vs Nevada |
| 2025-09-06 | −25% | 792 | 1,432 | 2,576 | W 34–0 vs FIU |
| 2025-09-13 | −22% | 437 | 732 | 1,366 | W 52–6 vs Villanova |
| 2025-09-20 | +18% | 633 | 326 | 1,709 | No game |
| 2025-09-27 | −46% | 1,264 | 3,967 | 5,893 | L 24–30 (2OT) vs Oregon |
| 2025-10-04 | −55% | 1,198 | 5,112 | 7,134 | L 37–42 at UCLA |
| 2025-10-11 | −34% | 1,498 | 3,339 | 5,411 | L 21–22 vs Northwestern |
| 2025-10-18 | −20% | 1,043 | 1,662 | 3,114 | L 24–25 at Iowa |
| 2025-10-25 | +11% | 529 | 414 | 1,047 | No game |
| 2025-11-01 | −9% | 841 | 1,041 | 2,139 | L 14–38 at Ohio State |
| 2025-11-08 | −14% | 919 | 1,303 | 2,794 | L 24–27 vs Indiana |
| 2025-11-15 | +40% | 1,802 | 697 | 2,734 | W 28–10 at Michigan State |
| 2025-11-22 | +58% | 2,022 | 450 | 2,720 | W 37–10 vs Nebraska |
| 2025-11-29 | +3% | 1,264 | 1,186 | 2,777 | W 40–36 at Rutgers |
| 2025-12-06 | +35% | 3,710 | 1,568 | 6,139 | No game |
| 2025-12-13 | +56% | 1,062 | 245 | 1,459 | No game |
| 2025-12-20 | +50% | 662 | 180 | 969 | No game |
| 2025-12-27 | +48% | 2,673 | 805 | 3,852 | W 22–10 vs Clemson |
| 2026-01-03 | +37% | 86 | 32 | 147 | No game |
| 2026-01-10 | +71% | 426 | 48 | 532 | No game |
| 2026-01-17 | +58% | 452 | 98 | 609 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 56% | 27.5% | 959 |
| 2025-08-30 | 41% | 40.2% | 1,628 |
| 2025-09-06 | 30.7% | 55.6% | 2,576 |
| 2025-09-13 | 32% | 53.6% | 1,366 |
| 2025-09-20 | 37% | 19.1% | 1,709 |
| 2025-09-27 | 21.4% | 67.3% | 5,893 |
| 2025-10-04 | 16.8% | 71.7% | 7,134 |
| 2025-10-11 | 27.7% | 61.7% | 5,411 |
| 2025-10-18 | 33.5% | 53.4% | 3,114 |
| 2025-10-25 | 50.5% | 39.5% | 1,047 |
| 2025-11-01 | 39.3% | 48.7% | 2,139 |
| 2025-11-08 | 32.9% | 46.6% | 2,794 |
| 2025-11-15 | 65.9% | 25.5% | 2,734 |
| 2025-11-22 | 74.3% | 16.5% | 2,720 |
| 2025-11-29 | 45.5% | 42.7% | 2,777 |
| 2025-12-06 | 60.4% | 25.5% | 6,139 |
| 2025-12-13 | 72.8% | 16.8% | 1,459 |
| 2025-12-20 | 68.3% | 18.6% | 969 |
| 2025-12-27 | 69.4% | 20.9% | 3,852 |
| 2026-01-03 | 58.5% | 21.8% | 147 |
| 2026-01-10 | 80.1% | 9% | 532 |
| 2026-01-17 | 74.2% | 16.1% | 609 |
Season timeline
Won the game, lost the comments 2 times this season; open a game below for that night’s story.
- Aug 30W 46–11vs Nevada
- Sep 6W 34–0vs FIU
- Sep 13W 52–6vs Villanova
- Sep 27L 24–30vs Oregon (2OT)
- Oct 4L 37–42at UCLA
- Oct 11L 21–22vs Northwestern
- Oct 18L 24–25at Iowa
- Nov 1L 14–38at Ohio State
- Nov 8L 24–27vs Indiana
- Nov 15W 28–10at Michigan State
- Nov 22W 37–10vs Nebraska
- Nov 29W 40–36at Rutgers
- Dec 27W 22–10vs ClemsonNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words346
- Explicit Acronym303
- Explicit Emoji28
- Violent Language11
- Usual Suspects1
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 65.7 | No game |
| 2025-08-30 | 86.6 | W 46–11 vs Nevada |
| 2025-09-06 | 58.2 | W 34–0 vs FIU |
| 2025-09-13 | 46.9 | W 52–6 vs Villanova |
| 2025-09-20 | 29.3 | No game |
| 2025-09-27 | 61.8 | L 24–30 (2OT) vs Oregon |
| 2025-10-04 | 58.6 | L 37–42 at UCLA |
| 2025-10-11 | 52.9 | L 21–22 vs Northwestern |
| 2025-10-18 | 41.4 | L 24–25 at Iowa |
| 2025-10-25 | 29.6 | No game |
| 2025-11-01 | 35.1 | L 14–38 at Ohio State |
| 2025-11-08 | 41.5 | L 24–27 vs Indiana |
| 2025-11-15 | 37.7 | W 28–10 at Michigan State |
| 2025-11-22 | 27.9 | W 37–10 vs Nebraska |
| 2025-11-29 | 37.1 | W 40–36 at Rutgers |
| 2025-12-06 | 44.8 | No game |
| 2025-12-13 | 30.2 | No game |
| 2025-12-20 | 33 | No game |
| 2025-12-27 | 29.3 | W 22–10 vs Clemson |
| 2026-01-03 | 54.4 | No game |
| 2026-01-10 | 18.8 | No game |
| 2026-01-17 | 52.5 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks2,207
- Group Hate61
- Sexual Content45
- Harm Wish28
- Violent Threat4
- Physical Appearance141
- Disability86
- Gender73
- Age37
- LGBTQIA+23
- Race17
- Religion4
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“That's our Blue Ban. We Are!”
“My favorite player next to Lavar. Ki-jana and that 94’ team is the reason i became a life long penn state football fan! Congrats Ki! So happy for you!”
“Just sucks that the season is over after only 5 games.”
“DBs couldn’t cover all year. Not sure why they brought this DC in. The pass defense has sucked all year. But hats off to the players. Great game”