Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Minnesota fans raise more than anyone else.
Comment-section fingerprint
- Minnesota Harm: 94th percentile of ranked FBS teams
- Minnesota Identity-Based Abuse: 79th percentile of ranked FBS teams
- Minnesota Explicit Language: 45th percentile of ranked FBS teams
- Minnesota College Sports: 89th percentile of ranked FBS teams
- Minnesota Off-Field Storylines: 75th percentile of ranked FBS teams
- Minnesota Sports Betting: 81st percentile of ranked FBS teams
- Minnesota Team & Front Office: 68th percentile of ranked FBS teams
Sentiment
Signature subtags
What Minnesota fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned NIL at 3.1× the rate of the average classified fanbase.
Mentioned Recruiting at 2.8× the rate of the average classified fanbase.
Mentioned Athletic Department at 2× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +23% | 428 | 249 | 793 | W 23–10 vs Buffalo |
| 2025-08-30 | −2% | 72 | 76 | 165 | No game |
| 2025-09-06 | −8% | 322 | 390 | 866 | W 66–0 vs N'Western St |
| 2025-09-13 | −43% | 98 | 279 | 423 | L 14–27 at California |
| 2025-09-20 | +21% | 170 | 103 | 318 | No game |
| 2025-09-27 | +22% | 306 | 186 | 551 | W 31–28 vs Rutgers |
| 2025-10-04 | −30% | 272 | 565 | 981 | L 3–42 at Ohio State |
| 2025-10-11 | +15% | 377 | 263 | 769 | W 27–20 vs Purdue; W 24–6 vs Nebraska |
| 2025-10-18 | +19% | 550 | 361 | 1,019 | No game |
| 2025-10-25 | −46% | 348 | 1,132 | 1,702 | L 3–41 at Iowa |
| 2025-11-01 | −16% | 388 | 565 | 1,103 | W 23–20 (OT) vs Michigan State |
| 2025-11-08 | +19% | 89 | 54 | 180 | L 13–42 at Oregon |
| 2025-11-15 | −46% | 185 | 610 | 922 | No game |
| 2025-11-22 | −39% | 242 | 610 | 950 | L 35–38 at Northwestern |
| 2025-11-29 | +8% | 1,088 | 905 | 2,261 | W 17–7 vs Wisconsin |
| 2025-12-06 | −1% | 256 | 265 | 613 | No game |
| 2025-12-13 | −4% | 47 | 51 | 113 | No game |
| 2025-12-20 | +13% | 411 | 304 | 805 | W 20–17 (OT) vs New Mexico |
| 2025-12-27 | +6% | 695 | 606 | 1,466 | No game |
| 2026-01-03 | −13% | 19 | 26 | 53 | No game |
| 2026-01-10 | +21% | 23 | 13 | 47 | No game |
| 2026-01-17 | +0% | 7 | 7 | 16 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 54% | 31.4% | 793 |
| 2025-08-30 | 43.6% | 46.1% | 165 |
| 2025-09-06 | 37.2% | 45% | 866 |
| 2025-09-13 | 23.2% | 66% | 423 |
| 2025-09-20 | 53.5% | 32.4% | 318 |
| 2025-09-27 | 55.5% | 33.8% | 551 |
| 2025-10-04 | 27.7% | 57.6% | 981 |
| 2025-10-11 | 49% | 34.2% | 769 |
| 2025-10-18 | 54% | 35.4% | 1,019 |
| 2025-10-25 | 20.4% | 66.5% | 1,702 |
| 2025-11-01 | 35.2% | 51.2% | 1,103 |
| 2025-11-08 | 49.4% | 30% | 180 |
| 2025-11-15 | 20.1% | 66.2% | 922 |
| 2025-11-22 | 25.5% | 64.2% | 950 |
| 2025-11-29 | 48.1% | 40% | 2,261 |
| 2025-12-06 | 41.8% | 43.2% | 613 |
| 2025-12-13 | 41.6% | 45.1% | 113 |
| 2025-12-20 | 51.1% | 37.8% | 805 |
| 2025-12-27 | 47.4% | 41.3% | 1,466 |
| 2026-01-03 | 35.8% | 49.1% | 53 |
| 2026-01-10 | 48.9% | 27.7% | 47 |
| 2026-01-17 | 43.8% | 43.8% | 16 |
Season timeline
Won the game, lost the comments 2 times this season; open a game below for that night’s story.
- Aug 28W 23–10vs Buffalo
- Sep 6W 66–0vs N'Western St
- Sep 13L 14–27at California
- Sep 27W 31–28vs Rutgers
- Oct 4L 3–42at Ohio State
- Oct 11W 27–20vs Purdue
- Oct 17W 24–6vs Nebraska
- Oct 25L 3–41at Iowa
- Nov 1W 23–20vs Michigan State (OT)
- Nov 14L 13–42at Oregon
- Nov 22L 35–38at Northwestern
- Nov 29W 17–7vs Wisconsin
- Dec 26W 20–17vs New Mexico (OT)Neutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words158
- Explicit Acronym101
- Explicit Emoji14
- Violent Language5
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 47.9 | W 23–10 vs Buffalo |
| 2025-08-30 | 42.4 | No game |
| 2025-09-06 | 53.1 | W 66–0 vs N'Western St |
| 2025-09-13 | 78 | L 14–27 at California |
| 2025-09-20 | 31.4 | No game |
| 2025-09-27 | 39.9 | W 31–28 vs Rutgers |
| 2025-10-04 | 86.6 | L 3–42 at Ohio State |
| 2025-10-11 | 71.5 | W 27–20 vs Purdue; W 24–6 vs Nebraska |
| 2025-10-18 | 44.2 | No game |
| 2025-10-25 | 58.8 | L 3–41 at Iowa |
| 2025-11-01 | 55.3 | W 23–20 (OT) vs Michigan State |
| 2025-11-08 | 44.4 | L 13–42 at Oregon |
| 2025-11-15 | 60.7 | No game |
| 2025-11-22 | 42.1 | L 35–38 at Northwestern |
| 2025-11-29 | 58.4 | W 17–7 vs Wisconsin |
| 2025-12-06 | 78.3 | No game |
| 2025-12-13 | 26.5 | No game |
| 2025-12-20 | 59.6 | W 20–17 (OT) vs New Mexico |
| 2025-12-27 | 107.8 | No game |
| 2026-01-03 | 56.6 | No game |
| 2026-01-10 | 106.4 | No game |
| 2026-01-17 | 62.5 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks801
- Group Hate34
- Sexual Content18
- Harm Wish10
- Violent Threat1
- Gender43
- Physical Appearance41
- Disability29
- Age25
- Race11
- LGBTQIA+10
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“hitman # 2 keep him home”
“They won all their home games last season!”
“We are so out coached in the second half it is ridiculous we have the talent to beat them but not the coaching.”
“Wear the maroon and gold!! ugly black uniforms! The other team stick with their colors.”