Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Iowa fans raise more than anyone else.
Comment-section fingerprint
- Iowa Harm: 65th percentile of ranked FBS teams
- Iowa Identity-Based Abuse: 30th percentile of ranked FBS teams
- Iowa Explicit Language: 13th percentile of ranked FBS teams
- Iowa College Sports: 10th percentile of ranked FBS teams
- Iowa Off-Field Storylines: 97th percentile of ranked FBS teams
- Iowa Sports Betting: 54th percentile of ranked FBS teams
- Iowa Team & Front Office: 37th percentile of ranked FBS teams
Sentiment
Signature subtags
What Iowa fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Broadcast & Media at 2.4× the rate of the average classified fanbase.
Mentioned Age at 1.9× the rate of the average classified fanbase.
Mentioned Officiating at 1.6× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +51% | 179 | 39 | 276 | No game |
| 2025-08-30 | +1% | 681 | 672 | 1,565 | W 34–7 vs UAlbany |
| 2025-09-06 | +2% | 379 | 365 | 831 | L 13–16 at Iowa State |
| 2025-09-13 | +38% | 1,198 | 464 | 1,920 | W 47–7 vs UMass; W 38–28 at Rutgers |
| 2025-09-20 | +35% | 748 | 327 | 1,212 | No game |
| 2025-09-27 | +6% | 303 | 265 | 657 | L 15–20 vs Indiana |
| 2025-10-04 | −6% | 79 | 91 | 211 | No game |
| 2025-10-11 | +51% | 952 | 244 | 1,397 | W 37–0 at Wisconsin |
| 2025-10-18 | +21% | 1,265 | 763 | 2,345 | W 25–24 vs Penn State |
| 2025-10-25 | +62% | 866 | 147 | 1,159 | W 41–3 vs Minnesota |
| 2025-11-01 | +23% | 364 | 193 | 751 | No game |
| 2025-11-08 | +22% | 477 | 280 | 908 | L 16–18 vs Oregon |
| 2025-11-15 | +1% | 513 | 499 | 1,168 | L 21–26 at USC |
| 2025-11-22 | +35% | 1,564 | 690 | 2,526 | W 20–17 vs Michigan State; W 40–16 at Nebraska |
| 2025-11-29 | +24% | 891 | 518 | 1,586 | No game |
| 2025-12-06 | +42% | 184 | 61 | 293 | No game |
| 2025-12-13 | +82% | 359 | 28 | 406 | No game |
| 2025-12-20 | +70% | 590 | 83 | 720 | No game |
| 2025-12-27 | +64% | 1,288 | 231 | 1,646 | W 34–27 vs Vanderbilt |
| 2026-01-03 | +69% | 296 | 41 | 368 | No game |
| 2026-01-10 | +68% | 126 | 18 | 158 | No game |
| 2026-01-17 | +9% | 80 | 65 | 170 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 64.9% | 14.1% | 276 |
| 2025-08-30 | 43.5% | 42.9% | 1,565 |
| 2025-09-06 | 45.6% | 43.9% | 831 |
| 2025-09-13 | 62.4% | 24.2% | 1,920 |
| 2025-09-20 | 61.7% | 27% | 1,212 |
| 2025-09-27 | 46.1% | 40.3% | 657 |
| 2025-10-04 | 37.4% | 43.1% | 211 |
| 2025-10-11 | 68.1% | 17.5% | 1,397 |
| 2025-10-18 | 53.9% | 32.5% | 2,345 |
| 2025-10-25 | 74.7% | 12.7% | 1,159 |
| 2025-11-01 | 48.5% | 25.7% | 751 |
| 2025-11-08 | 52.5% | 30.8% | 908 |
| 2025-11-15 | 43.9% | 42.7% | 1,168 |
| 2025-11-22 | 61.9% | 27.3% | 2,526 |
| 2025-11-29 | 56.2% | 32.7% | 1,586 |
| 2025-12-06 | 62.8% | 20.8% | 293 |
| 2025-12-13 | 88.4% | 6.9% | 406 |
| 2025-12-20 | 81.9% | 11.5% | 720 |
| 2025-12-27 | 78.3% | 14% | 1,646 |
| 2026-01-03 | 80.4% | 11.1% | 368 |
| 2026-01-10 | 79.7% | 11.4% | 158 |
| 2026-01-17 | 47.1% | 38.2% | 170 |
Season timeline
- Aug 30W 34–7vs UAlbany
- Sep 6L 13–16at Iowa State
- Sep 13W 47–7vs UMass
- Sep 19W 38–28at Rutgers
- Sep 27L 15–20vs Indiana
- Oct 11W 37–0at Wisconsin
- Oct 18W 25–24vs Penn State
- Oct 25W 41–3vs Minnesota
- Nov 8L 16–18vs Oregon
- Nov 15L 21–26at USC
- Nov 22W 20–17vs Michigan State
- Nov 28W 40–16at Nebraska
- Dec 31W 34–27vs VanderbiltNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Acronym90
- Explicit Words42
- Explicit Emoji12
- Violent Language6
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 61.6 | No game |
| 2025-08-30 | 74.1 | W 34–7 vs UAlbany |
| 2025-09-06 | 45.7 | L 13–16 at Iowa State |
| 2025-09-13 | 52.1 | W 47–7 vs UMass; W 38–28 at Rutgers |
| 2025-09-20 | 38.8 | No game |
| 2025-09-27 | 27.4 | L 15–20 vs Indiana |
| 2025-10-04 | 19 | No game |
| 2025-10-11 | 27.2 | W 37–0 at Wisconsin |
| 2025-10-18 | 36.2 | W 25–24 vs Penn State |
| 2025-10-25 | 24.2 | W 41–3 vs Minnesota |
| 2025-11-01 | 26.6 | No game |
| 2025-11-08 | 19.8 | L 16–18 vs Oregon |
| 2025-11-15 | 24 | L 21–26 at USC |
| 2025-11-22 | 25.3 | W 20–17 vs Michigan State; W 40–16 at Nebraska |
| 2025-11-29 | 56.1 | No game |
| 2025-12-06 | 37.5 | No game |
| 2025-12-13 | 27.1 | No game |
| 2025-12-20 | 29.2 | No game |
| 2025-12-27 | 28.6 | W 34–27 vs Vanderbilt |
| 2026-01-03 | 29.9 | No game |
| 2026-01-10 | 19 | No game |
| 2026-01-17 | 58.8 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks671
- Group Hate25
- Sexual Content15
- Harm Wish8
- Violent Threat5
- Age38
- Physical Appearance32
- Disability19
- Gender19
- LGBTQIA+9
- Race5
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“Game one Saturday make it be our first win”
“Three years in a row of the BIG 10 winning the national championship. Enough said.”
“I may not know a lot about football, but I don’t think any of these are fair catches.”
“So glad it's on CBS for us watching on YT TV. So there greedy Disney Corp 😝”