Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Tennessee fans raise more than anyone else.
Comment-section fingerprint
- Tennessee Harm: 62nd percentile of ranked FBS teams
- Tennessee Identity-Based Abuse: 60th percentile of ranked FBS teams
- Tennessee Explicit Language: 65th percentile of ranked FBS teams
- Tennessee College Sports: 23rd percentile of ranked FBS teams
- Tennessee Off-Field Storylines: 68th percentile of ranked FBS teams
- Tennessee Sports Betting: 8th percentile of ranked FBS teams
- Tennessee Team & Front Office: 25th percentile of ranked FBS teams
Sentiment
Signature subtags
What Tennessee fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Violent Threat at 3× the rate of the average classified fanbase.
Mentioned Band at 1.5× the rate of the average classified fanbase.
Mentioned Broadcast & Media at 1.5× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +55% | 1,863 | 362 | 2,734 | No game |
| 2025-08-30 | +45% | 2,595 | 825 | 3,916 | W 45–26 vs Syracuse |
| 2025-09-06 | +49% | 2,047 | 540 | 3,078 | W 72–17 vs ETSU |
| 2025-09-13 | +33% | 1,209 | 534 | 2,032 | L 41–44 (OT) vs Georgia |
| 2025-09-20 | +28% | 1,500 | 765 | 2,635 | W 56–24 vs UAB |
| 2025-09-27 | +40% | 3,024 | 1,155 | 4,687 | W 41–34 (OT) at Mississippi State |
| 2025-10-04 | +43% | 1,074 | 346 | 1,711 | No game |
| 2025-10-11 | +27% | 1,877 | 988 | 3,236 | W 34–31 vs Arkansas |
| 2025-10-18 | +8% | 1,283 | 1,065 | 2,712 | L 20–37 at Alabama |
| 2025-10-25 | +39% | 2,311 | 852 | 3,782 | W 56–34 at Kentucky |
| 2025-11-01 | −2% | 1,004 | 1,049 | 2,388 | L 27–33 vs Oklahoma |
| 2025-11-08 | +21% | 879 | 501 | 1,821 | No game |
| 2025-11-15 | +32% | 1,654 | 732 | 2,920 | W 42–9 vs New Mexico State |
| 2025-11-22 | +54% | 2,986 | 773 | 4,134 | W 31–11 at Florida |
| 2025-11-29 | +16% | 1,244 | 876 | 2,305 | L 24–45 vs Vanderbilt |
| 2025-12-06 | +18% | 1,440 | 931 | 2,814 | No game |
| 2025-12-13 | +43% | 340 | 122 | 510 | No game |
| 2025-12-20 | +74% | 302 | 32 | 367 | No game |
| 2025-12-27 | −20% | 1,404 | 2,198 | 3,942 | L 28–30 vs Illinois |
| 2026-01-03 | +11% | 480 | 371 | 998 | No game |
| 2026-01-10 | +44% | 194 | 61 | 304 | No game |
| 2026-01-17 | +57% | 515 | 124 | 682 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 68.1% | 13.2% | 2,734 |
| 2025-08-30 | 66.3% | 21.1% | 3,916 |
| 2025-09-06 | 66.5% | 17.5% | 3,078 |
| 2025-09-13 | 59.5% | 26.3% | 2,032 |
| 2025-09-20 | 56.9% | 29% | 2,635 |
| 2025-09-27 | 64.5% | 24.6% | 4,687 |
| 2025-10-04 | 62.8% | 20.2% | 1,711 |
| 2025-10-11 | 58% | 30.5% | 3,236 |
| 2025-10-18 | 47.3% | 39.3% | 2,712 |
| 2025-10-25 | 61.1% | 22.5% | 3,782 |
| 2025-11-01 | 42% | 43.9% | 2,388 |
| 2025-11-08 | 48.3% | 27.5% | 1,821 |
| 2025-11-15 | 56.6% | 25.1% | 2,920 |
| 2025-11-22 | 72.2% | 18.7% | 4,134 |
| 2025-11-29 | 54% | 38% | 2,305 |
| 2025-12-06 | 51.2% | 33.1% | 2,814 |
| 2025-12-13 | 66.7% | 23.9% | 510 |
| 2025-12-20 | 82.3% | 8.7% | 367 |
| 2025-12-27 | 35.6% | 55.8% | 3,942 |
| 2026-01-03 | 48.1% | 37.2% | 998 |
| 2026-01-10 | 63.8% | 20.1% | 304 |
| 2026-01-17 | 75.5% | 18.2% | 682 |
Season timeline
- Aug 30W 45–26vs SyracuseNeutral
- Sep 6W 72–17vs ETSU
- Sep 13L 41–44vs Georgia (OT)
- Sep 20W 56–24vs UAB
- Sep 27W 41–34at Mississippi State (OT)
- Oct 11W 34–31vs Arkansas
- Oct 18L 20–37at Alabama
- Oct 25W 56–34at Kentucky
- Nov 1L 27–33vs Oklahoma
- Nov 15W 42–9vs New Mexico State
- Nov 22W 31–11at Florida
- Nov 29L 24–45vs Vanderbilt
- Dec 30L 28–30vs IllinoisNeutral
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words1,271
- Explicit Acronym196
- Explicit Emoji45
- Violent Language28
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 24.1 | No game |
| 2025-08-30 | 28.6 | W 45–26 vs Syracuse |
| 2025-09-06 | 36.1 | W 72–17 vs ETSU |
| 2025-09-13 | 49.2 | L 41–44 (OT) vs Georgia |
| 2025-09-20 | 49.3 | W 56–24 vs UAB |
| 2025-09-27 | 23.9 | W 41–34 (OT) at Mississippi State |
| 2025-10-04 | 35.1 | No game |
| 2025-10-11 | 38.6 | W 34–31 vs Arkansas |
| 2025-10-18 | 36.5 | L 20–37 at Alabama |
| 2025-10-25 | 25.9 | W 56–34 at Kentucky |
| 2025-11-01 | 37.3 | L 27–33 vs Oklahoma |
| 2025-11-08 | 53.8 | No game |
| 2025-11-15 | 33.6 | W 42–9 vs New Mexico State |
| 2025-11-22 | 33.1 | W 31–11 at Florida |
| 2025-11-29 | 71.1 | L 24–45 vs Vanderbilt |
| 2025-12-06 | 29.9 | No game |
| 2025-12-13 | 37.3 | No game |
| 2025-12-20 | 13.6 | No game |
| 2025-12-27 | 61.4 | L 28–30 vs Illinois |
| 2026-01-03 | 63.1 | No game |
| 2026-01-10 | 32.9 | No game |
| 2026-01-17 | 58.7 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks1,522
- Group Hate91
- Sexual Content87
- Harm Wish23
- Violent Threat15
- Physical Appearance148
- Gender96
- Disability88
- LGBTQIA+38
- Age33
- Race23
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“Thanks guys! I wasn’t sure.”
“Here's to an icon on her special day! Happy Birthday, Dolly Parton 🎂”
“All that hype.... Then play and lose like a pre school team. Tennessee is fucking pathetic.”
“We need a bounce back performance, need to put Tuscaloosa disaster behind us.”