Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Miami fans raise more than anyone else.
Comment-section fingerprint
- Miami Harm: 75th percentile of ranked FBS teams
- Miami Identity-Based Abuse: 74th percentile of ranked FBS teams
- Miami Explicit Language: 99th percentile of ranked FBS teams
- Miami College Sports: 4th percentile of ranked FBS teams
- Miami Off-Field Storylines: 91st percentile of ranked FBS teams
- Miami Sports Betting: 87th percentile of ranked FBS teams
- Miami Team & Front Office: 53rd percentile of ranked FBS teams
Sentiment
Signature subtags
What Miami fans bring up more than anyone, vs all 138 FBS fanbases.
Mentioned Officiating at 2.3× the rate of the average classified fanbase.
Mentioned Explicit Words at 2× the rate of the average classified fanbase.
Mentioned Race at 2× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +49% | 257 | 74 | 373 | No game |
| 2025-08-30 | +36% | 2,849 | 1,171 | 4,636 | W 27–24 vs Notre Dame |
| 2025-09-06 | +34% | 721 | 316 | 1,180 | W 45–3 vs Bethune |
| 2025-09-13 | +39% | 924 | 330 | 1,509 | W 49–12 vs South Florida |
| 2025-09-20 | +15% | 1,304 | 926 | 2,523 | W 26–7 vs Florida |
| 2025-09-27 | +47% | 207 | 59 | 313 | No game |
| 2025-10-04 | +39% | 2,003 | 649 | 3,492 | W 28–22 at Florida State |
| 2025-10-11 | +13% | 257 | 189 | 518 | L 21–24 vs Louisville |
| 2025-10-18 | −46% | 517 | 1,632 | 2,400 | No game |
| 2025-10-25 | −9% | 712 | 871 | 1,755 | W 42–7 vs Stanford |
| 2025-11-01 | −62% | 502 | 2,528 | 3,244 | L 20–26 (OT) at SMU |
| 2025-11-08 | −0% | 645 | 649 | 1,439 | W 38–10 vs Syracuse |
| 2025-11-15 | +40% | 803 | 304 | 1,252 | W 41–7 vs NC State |
| 2025-11-22 | +18% | 1,103 | 730 | 2,049 | W 34–17 at Virginia Tech |
| 2025-11-29 | +43% | 1,554 | 559 | 2,309 | W 38–7 at Pittsburgh |
| 2025-12-06 | +33% | 1,518 | 712 | 2,423 | No game |
| 2025-12-13 | +31% | 733 | 352 | 1,233 | No game |
| 2025-12-20 | +18% | 1,983 | 1,339 | 3,584 | W 10–3 at Texas A&M |
| 2025-12-27 | +44% | 4,275 | 1,492 | 6,267 | W 24–14 vs Ohio State |
| 2026-01-03 | +30% | 3,953 | 1,967 | 6,554 | W 31–27 vs Ole Miss |
| 2026-01-10 | +31% | 1,726 | 824 | 2,878 | No game |
| 2026-01-17 | +18% | 4,965 | 3,278 | 9,182 | L 21–27 at Indiana |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 68.9% | 19.8% | 373 |
| 2025-08-30 | 61.5% | 25.3% | 4,636 |
| 2025-09-06 | 61.1% | 26.8% | 1,180 |
| 2025-09-13 | 61.2% | 21.9% | 1,509 |
| 2025-09-20 | 51.7% | 36.7% | 2,523 |
| 2025-09-27 | 66.1% | 18.8% | 313 |
| 2025-10-04 | 57.4% | 18.6% | 3,492 |
| 2025-10-11 | 49.6% | 36.5% | 518 |
| 2025-10-18 | 21.5% | 68% | 2,400 |
| 2025-10-25 | 40.6% | 49.6% | 1,755 |
| 2025-11-01 | 15.5% | 77.9% | 3,244 |
| 2025-11-08 | 44.8% | 45.1% | 1,439 |
| 2025-11-15 | 64.1% | 24.3% | 1,252 |
| 2025-11-22 | 53.8% | 35.6% | 2,049 |
| 2025-11-29 | 67.3% | 24.2% | 2,309 |
| 2025-12-06 | 62.6% | 29.4% | 2,423 |
| 2025-12-13 | 59.4% | 28.5% | 1,233 |
| 2025-12-20 | 55.3% | 37.4% | 3,584 |
| 2025-12-27 | 68.2% | 23.8% | 6,267 |
| 2026-01-03 | 60.3% | 30% | 6,554 |
| 2026-01-10 | 60% | 28.6% | 2,878 |
| 2026-01-17 | 54.1% | 35.7% | 9,182 |
Season timeline
Won the game, lost the comments 2 times this season; open a game below for that night’s story.
- Aug 31W 27–24vs Notre Dame
- Sep 6W 45–3vs Bethune
- Sep 13W 49–12vs South Florida
- Sep 20W 26–7vs Florida
- Oct 4W 28–22at Florida State
- Oct 17L 21–24vs Louisville
- Oct 25W 42–7vs Stanford
- Nov 1L 20–26at SMU (OT)
- Nov 8W 38–10vs Syracuse
- Nov 15W 41–7vs NC State
- Nov 22W 34–17at Virginia Tech
- Nov 29W 38–7at Pittsburgh
- Dec 20W 10–3at Texas A&M
- Dec 31W 24–14vs Ohio StateNeutral
- Jan 8W 31–27vs Ole MissNeutral
- Jan 19L 21–27at Indiana
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words2,795
- Explicit Acronym517
- Explicit Emoji84
- Violent Language54
Tag applications, which may overlap.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 34.9 | No game |
| 2025-08-30 | 32.1 | W 27–24 vs Notre Dame |
| 2025-09-06 | 58.5 | W 45–3 vs Bethune |
| 2025-09-13 | 22.5 | W 49–12 vs South Florida |
| 2025-09-20 | 41.6 | W 26–7 vs Florida |
| 2025-09-27 | 44.7 | No game |
| 2025-10-04 | 18.3 | W 28–22 at Florida State |
| 2025-10-11 | 30.9 | L 21–24 vs Louisville |
| 2025-10-18 | 85.8 | No game |
| 2025-10-25 | 55.8 | W 42–7 vs Stanford |
| 2025-11-01 | 92.2 | L 20–26 (OT) at SMU |
| 2025-11-08 | 41.7 | W 38–10 vs Syracuse |
| 2025-11-15 | 28.8 | W 41–7 vs NC State |
| 2025-11-22 | 35.6 | W 34–17 at Virginia Tech |
| 2025-11-29 | 32.9 | W 38–7 at Pittsburgh |
| 2025-12-06 | 45 | No game |
| 2025-12-13 | 31.6 | No game |
| 2025-12-20 | 62.5 | W 10–3 at Texas A&M |
| 2025-12-27 | 39.7 | W 24–14 vs Ohio State |
| 2026-01-03 | 42.3 | W 31–27 vs Ole Miss |
| 2026-01-10 | 45.5 | No game |
| 2026-01-17 | 63.8 | L 21–27 at Indiana |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks2,143
- Group Hate152
- Sexual Content104
- Harm Wish62
- Violent Threat10
- Death Threat1
- Physical Appearance158
- Gender134
- Disability94
- Race75
- LGBTQIA+59
- Age49
- Religion10
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“Man. I hope it’s a sell out. And we represent”
“I watched at the Watsco Center with Anders.”
“Miami can forget the playoff picture, they don’t have a defense.”
“Ja'von Daman Upstairs I’m simply stating a fact maan! They kill folks for harming the messenger. I am disappointed with the couple losses but all and all at least they’re still top ranked”