Sam Houston ranks 66th of 120 ranked FBS teams for Fan Score.
Sam Houston ranks 112th of 138 ranked FBS teams for Comment volume.
Sam Houston ranks 66th of 120 ranked FBS teams for Positive share.
Sam Houston sits in the 9th percentile of ranked FBS teams for Harm & identity-based abuse per 1,000, where a lower rate is the better outcome.
Who they are
The shape of one comment section: the mix of what gets talked about, how it splits by sentiment, and the subjects Sam Houston fans raise more than the average fanbase.
Comment-section fingerprint
- Sam Houston Harm: low volume, not ranked
- Sam Houston Identity-Based Abuse: low volume, not ranked
- Sam Houston Explicit Language: 27th percentile of ranked FBS teams
- Sam Houston College Sports: 93rd percentile of ranked FBS teams
- Sam Houston Off-Field Storylines: 98th percentile of ranked FBS teams
- Sam Houston Sports Betting: low volume, not ranked
- Sam Houston Team & Front Office: 64th percentile of ranked FBS teams
Sentiment
Signature subtags
What Sam Houston fans bring up more than the average classified fanbase, across all 138 FBS fanbases. Harm and identity-based abuse are left out here; they sit in this team’s own moderation snapshot.
Mentioned Broadcast & Media at 4.1× the rate of the average classified fanbase.
Mentioned Conference Realignment at 3.3× the rate of the average classified fanbase.
Mentioned Stadium Experience at 3× the rate of the average classified fanbase.
Subtag counts are tag applications, which may overlap.
How the season felt
Week by week, with every game marked. The comment section keeps its own scoreboard, and it does not always agree with the one on the field.
Season heartbeat
Net comment mood by week (green above the baseline, red below) with every game marked on it. Click a game for that week’s story.
| Week of | Net mood | Positive | Negative | Comments | Games |
|---|---|---|---|---|---|
| 2025-08-23 | +34% | 82 | 34 | 142 | L 24–41 at WKU; L 21–38 vs UNLV |
| 2025-08-30 | +25% | 79 | 43 | 142 | No game |
| 2025-09-06 | +42% | 83 | 26 | 136 | L 20–37 at Hawaii |
| 2025-09-13 | +46% | 46 | 15 | 68 | No game |
| 2025-09-20 | +14% | 129 | 90 | 285 | L 0–55 at Texas |
| 2025-09-27 | −15% | 41 | 57 | 110 | L 10–37 at New Mexico State |
| 2025-10-04 | +3% | 107 | 99 | 253 | L 27–29 vs Jacksonville State |
| 2025-10-11 | −6% | 64 | 73 | 161 | L 17–35 vs UTEP |
| 2025-10-18 | +32% | 13 | 6 | 22 | No game |
| 2025-10-25 | +49% | 55 | 17 | 77 | L 14–55 at Louisiana Tech |
| 2025-11-01 | −14% | 73 | 100 | 194 | No game |
| 2025-11-08 | +78% | 201 | 15 | 237 | W 21–17 at Oregon State |
| 2025-11-15 | +80% | 126 | 7 | 149 | W 26–23 vs Delaware |
| 2025-11-22 | +41% | 59 | 21 | 93 | L 17–31 at Middle Tennessee |
| 2025-11-29 | +58% | 201 | 43 | 274 | L 16–56 vs FIU |
| 2025-12-06 | +93% | 14 | 0 | 15 | No game |
| 2025-12-13 | +33% | 1 | 0 | 3 | No game |
| 2025-12-20 | +100% | 1 | 0 | 1 | No game |
| 2025-12-27 | +20% | 2 | 1 | 5 | No game |
| 2026-01-03 | No comments | 0 | 0 | 0 | No game |
| 2026-01-10 | +94% | 68 | 1 | 71 | No game |
Season trend
Weekly share of positive and negative comments with every game marked: click a dot for that week's story.
| Week of | Positive | Negative | Comments |
|---|---|---|---|
| 2025-08-23 | 57.7% | 23.9% | 142 |
| 2025-08-30 | 55.6% | 30.3% | 142 |
| 2025-09-06 | 61% | 19.1% | 136 |
| 2025-09-13 | 67.6% | 22.1% | 68 |
| 2025-09-20 | 45.3% | 31.6% | 285 |
| 2025-09-27 | 37.3% | 51.8% | 110 |
| 2025-10-04 | 42.3% | 39.1% | 253 |
| 2025-10-11 | 39.8% | 45.3% | 161 |
| 2025-10-18 | 59.1% | 27.3% | 22 |
| 2025-10-25 | 71.4% | 22.1% | 77 |
| 2025-11-01 | 37.6% | 51.5% | 194 |
| 2025-11-08 | 84.8% | 6.3% | 237 |
| 2025-11-15 | 84.6% | 4.7% | 149 |
| 2025-11-22 | 63.4% | 22.6% | 93 |
| 2025-11-29 | 73.4% | 15.7% | 274 |
| 2025-12-06 | 93.3% | 0% | 15 |
| 2025-12-13 | 33.3% | 0% | 3 |
| 2025-12-20 | 100% | 0% | 1 |
| 2025-12-27 | 40% | 20% | 5 |
| 2026-01-03 | 0% | 0% | 0 |
| 2026-01-10 | 95.8% | 1.4% | 71 |
Season timeline
What they actually said
The language, the moderation load, and the comments themselves, exactly as they were posted.
Comment insights
Classified comments per 1,000, by system-tag group.
Subtag counts are tag applications, which may overlap.
The Swear Jar
- Explicit Words23
- Explicit Acronym1
- Explicit Emoji1
- Violent Language1
Tag applications, which may overlap.
How toxic is the Sam Houston fanbase?
Over the 2025–26 season, Sam Houston’s comment section ran at 11.1 harm and identity-based abuse per 1,000 comments, putting the fanbase in the 9th percentile of ranked FBS fanbases; on this measure a lower rate is the better outcome.
Moderation snapshot
| Week of | Rate per 1,000 | Games |
|---|---|---|
| 2025-08-23 | 0 | L 24–41 at WKU; L 21–38 vs UNLV |
| 2025-08-30 | 7 | No game |
| 2025-09-06 | 22.1 | L 20–37 at Hawaii |
| 2025-09-13 | 14.7 | No game |
| 2025-09-20 | 3.5 | L 0–55 at Texas |
| 2025-09-27 | 0 | L 10–37 at New Mexico State |
| 2025-10-04 | 11.9 | L 27–29 vs Jacksonville State |
| 2025-10-11 | 43.5 | L 17–35 vs UTEP |
| 2025-10-18 | 0 | No game |
| 2025-10-25 | 39 | L 14–55 at Louisiana Tech |
| 2025-11-01 | 30.9 | No game |
| 2025-11-08 | 8.4 | W 21–17 at Oregon State |
| 2025-11-15 | 0 | W 26–23 vs Delaware |
| 2025-11-22 | 0 | L 17–31 at Middle Tennessee |
| 2025-11-29 | 0 | L 16–56 vs FIU |
| 2025-12-06 | 0 | No game |
| 2025-12-13 | 0 | No game |
| 2025-12-20 | 0 | No game |
| 2025-12-27 | 0 | No game |
| 2026-01-03 | 0 | No game |
| 2026-01-10 | 0 | No game |
Season subtag split
Season totals of the classifications Sence applied to comments on this page.
- Personal Attacks22
- Group Hate1
- Disability2
- Gender1
- LGBTQIA+1
Tag applications, which may overlap.
Sence flags these in real time so page owners can act before fans see them.
From the comment section
“𝙄𝙏'𝙎 𝙂𝘼𝙈𝙀𝘿𝘼𝙔 Game will be broadcast live on here Here's the link for the stream https://tinyurl.bobokotv.com/football.php”
“Very deserving lady with long time ties to Sam Houston.”
“3 and out then Gamecocks just blew right past this horrible defense on the first drive !”
“Hate the loss on a walk-off field goal, but the Kats played a great game tonight!”